Product Measurements in cm :
Size | Height | Length | Width |
8P | 1.1 | 16.6 | 8.6 |
7/8 | 1 | 14.7 | 7.6 |
7p/8p | 1.1 | 16.6 | 8.6 |
iPhoneX | 1.1 | 15.2 | 7.9 |
IPhone X/XS | 1.1 | 15.2 | 7.9 |
XS Max | 1.1 | 16.6 | 8.6 |
XR | 1.1 | 16 | 8.4 |
11 | 1.1 | 15.9 | 8.4 |
11 Pro | 1.1 | 15.3 | 8 |
11 Pro Max | 1.1 | 16.7 | 8.6 |
iPhone 12 | 1.1 | 15.5 | 8 |
iPhone 12 Pro | 1.1 | 15.5 | 8 |
iPhone 12 Pro Max | 1.1 | 17 | 8.7 |
iPhone 7/8/SE2 | 1 | 14.7 | 7.6 |
Iphone 13 | 1.1 | 15.5 | 8 |
IPhone 13pro | 1.2 | 15.5 | 8 |
iPhone 13Pro Max | 1.2 | 16.9 | 8.7 |
iPhone 14 | 1.2 | 15.5 | 8 |
iPhone 14 Plus | 1.2 | 16.8 | 8.5 |
iPhone 14 Pro | 1.2 | 15.5 | 8 |
iPhone 14 Pro Max | 1.2 | 16.9 | 8.5 |
Galaxy S21 | 1.1 | 16 | 8 |
Galaxy S21 Plus | 1.1 | 17 | 8.5 |
Galaxy S21 Ultra | 1.4 | 17.4 | 8.4 |
Galaxy S22 | 1.2 | 15.5 | 7.9 |
Galaxy S22 Plus | 1.1 | 17 | 8.5 |
Galaxy S22 Ultra | 1.2 | 17.3 | 8.6 |
Galaxy S23 | 1.1 | 15.3 | 7.7 |
Galaxy S23+ | 1.1 | 16.4 | 8.3 |
Galaxy S23 Ultra | 1.1 | 16.9 | 8.5 |
Galaxy A12 5G | 1.2 | 17.2 | 8.4 |
Galaxy A13 4G | 1.2 | 17.3 | 8.5 |
Galaxy A23 5G | 1.2 | 17.3 | 8.5 |
Galaxy A32 5G | 1.1 | 17.2 | 8.5 |
Galaxy A33 5G | 1.3 | 16.8 | 8.4 |
Galaxy A52/A52s 5G | 1.2 | 16.8 | 8.4 |
Galaxy A53 5G | 1.2 | 16.7 | 8.2 |
Galaxy A73 5G | 1.2 | 17.1 | 8.4 |
Redmi Note 10 5G | 1.2 | 17.1 | 8.4 |
Redmi Note 11 4G | 1.2 | 16.8 | 8.3 |
Redmi Note 11S 4G | 1.2 | 16.8 | 8.3 |
Redmi Note 11 Pro 5G/Note 11 Pro 4G | 1.2 | 17 | 8.3 |
Redmi Note 11 Pro/Note 11 Pro+ 5G | / | / | / |
IPhone 15 | 1.2 | 15.5 | 8 |
IPhone 15PRO | 1.2 | 15.5 | 8 |
IPhone 15PRO MAX | 1.2 | 16.9 | 8.5 |
IPhone 15PLUS | 1.2 | 16.8 | 8.5 |
Reviews
There are no reviews yet.