Maryam Alam Sun Moon Star Black Anti-fall Mobile Phone Case Mobile Phone Protective Case color 9

389.00

SKU: se2201184488884394-9 Category: Tags: ,
  • Color: Black
  • Material: TPU
  • Case Type: Soft Case
  • Power Supply: None
  • Batteries Included: No
  • Brand Compatibility: Huawei, Samsung, Apple
  • Product Measurements in cm :

    Size Height Length Width
    6/6s 0.9 14 6.9
    6p/6sp 0.9 16 8
    7p/8p 1 16 8
    IPhone X/XS 0.9 14.6 7.4
    XS Max 0.9 15.9 8
    XR 0.9 15.3 7.7
    11 0.9 15.3 7.7
    11 Pro 0.9 14.6 7.3
    11 Pro Max 0.9 16 8
    iPhone 12 Mini 0.9 13.4 6.7
    iPhone 12 0.9 14.9 7.4
    iPhone 12 Pro 0.9 14.9 7.4
    iPhone 12 Pro Max 1 16.2 8
    iPhone 7/8/SE2 0.9 14 7
    IPhone 13mini 1 13.4 6.7
    Iphone 13 1 14.9 7.4
    IPhone 13pro 1.1 14.9 7.4
    iPhone 13Pro Max 1.1 16.3 8
    iPhone 14 1.2 14.8 7.4
    iPhone 14 Plus 1.2 16.3 8.1
    iPhone 14 Pro 1.2 14.9 7.4
    iPhone 14 Pro Max 1.2 16.3 8.1
    iPhone 15 1.3 15 7.4
    iPhone 15 Plus 1.3 16.3 8
    iPhone 15 Pro 1.3 15 7.4
    iPhone 15 Pro Max 1.3 16.3 7.8
    Galaxy S9 1 15 7.2
    Galaxy S9+ 1 16.1 7.6
    Galaxy S10 1 15.2 7.3
    Galaxy S10+ 1 16 7.7
    Galaxy S10e 1 14.5 7.2
    Galaxy S20 1 15.4 7.2
    Galaxy S20 Plus 1 16.4 7.6
    Galaxy S20 Ultra 1.1 17 8
    Galaxy S20 FE 1.2 15.3 7.7
    Galaxy S21 1.1 15.5 7.4
    Galaxy S21 Ultra 1.3 16.8 7.8
    Galaxy S21 FE 5G 1.2 15.8 7.7
    Galaxy S22 1.2 14.9 7.4
    Galaxy S22 Plus 1.2 16 7.9
    Galaxy S22 Ultra 1.2 16.6 8.1
    Galaxy S23 1 14.9 7.4
    Galaxy S23+ 1 16 7.8
    Galaxy S23 Ultra 1.3 16.6 8
    Galaxy Note8 1.1 16.5 7.8
    Galaxy Note9 1.1 16.4 7.9
    Galaxy Note10 1 15.4 7.4
    Galaxy Note10+ 1 16.5 8
    Galaxy Note20 1.2 16 7.8
    Galaxy Note20 U 1.3 16.7 8
    Galaxy A04E 1.1 16.7 7.9
    Galaxy A12 5G 1.2 16.6 7.9
    Galaxy A13 4G 1.1 16.7 7.9
    Galaxy A14 1.2 17 8.1
    Galaxy A21s 1.2 16.6 7.8
    Galaxy A22 4G 1.1 16.2 7.6
    Galaxy A22 5G 1.1 16.9 7.9
    Galaxy A23 5G 1.3 16.7 8
    Galaxy A31 1.1 16.3 7.7
    Galaxy A32 5G 1.1 16.7 7.9
    Galaxy A33 5G 1.2 16.3 7.7
    Galaxy A50 0.9 16.1 7.8
    Galaxy A51 4G 1.1 16.1 7.6
    Galaxy A52/A52s 5G 1.2 16.2 7.8
    Galaxy A53 5G 1.2 16.2 7.7
    Galaxy A54 1.2 16.1 7.9
    Galaxy A70 1 16.7 8
    Galaxy A80 1.1 16.6 7.9
    HUAWEI Mate 20 1 16.6 7.9
    HUAWEI Mate 20 Pro 1 16 7.5
    HUAWEI P20 0.9 15.1 7.3
    HUAWEI P20 Pro 1 15.2 7.6
    HUAWEI P20 Lite 0.9 15.1 7.3
    HUAWEI P30 1 15.1 7.4
    HUAWEI P30 Pro 1 16.1 7.2
    HUAWEI P30 Lite 0.9 15.6 7.5
    HUAWEI Maimang 7 1 16 7.7
    HUAWEI Y9 2019 1 16.4 8
    Huawei P40 Lite/nova 6 SE/nova 7i 1.1 16.1 8
    Huawei nova 7 SE/P40 Lite 5G 1.2 16.4 7.8
    size

    6/6s, 6p/6sp, 7p/8p, IPhone X/XS, XS Max, XR, 11, 11 Pro, 11 Pro Max, iPhone 12 Mini, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 7/8/SE2, IPhone 13mini, Iphone 13, IPhone 13pro, iPhone 13Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, Galaxy S9, Galaxy S9+, Galaxy S10, Galaxy S10+, Galaxy S10e, Galaxy S20, Galaxy S20 Plus, Galaxy S20 Ultra, Galaxy S20 FE, Galaxy S21, Galaxy S21 Ultra, Galaxy S21 FE 5G, Galaxy S22, Galaxy S22 Plus, Galaxy S22 Ultra, Galaxy S23, Galaxy S23+, Galaxy S23 Ultra, Galaxy Note8, Galaxy Note9, Galaxy Note10, Galaxy Note10+, Galaxy Note20, Galaxy Note20 U, Galaxy A04E, Galaxy A12 5G, Galaxy A13 4G, Galaxy A14, Galaxy A21s, Galaxy A22 4G, Galaxy A22 5G, Galaxy A23 5G, Galaxy A31, Galaxy A32 5G, Galaxy A33 5G, Galaxy A50, Galaxy A51 4G, Galaxy A52/A52s 5G, Galaxy A53 5G, Galaxy A54, Galaxy A70, Galaxy A80, HUAWEI Mate 20, HUAWEI Mate 20 Pro, HUAWEI P20, HUAWEI P20 Pro, HUAWEI P20 Lite, HUAWEI P30, HUAWEI P30 Pro, HUAWEI P30 Lite, HUAWEI Maimang 7, HUAWEI Y9 2019, Huawei P40 Lite/nova 6 SE/nova 7i, Huawei nova 7 SE/P40 Lite 5G

    Reviews

    There are no reviews yet.

    Be the first to review “Maryam Alam Sun Moon Star Black Anti-fall Mobile Phone Case Mobile Phone Protective Case color 9”

    Your email address will not be published. Required fields are marked *