Product Measurements in cm :
Size | Height | Length | Width |
7p/8p | 1 | 15.8 | 7.8 |
IPhone X/XS | 1 | 14.3 | 7 |
XS Max | 1 | 15.7 | 7.7 |
XR | 1 | 15 | 7.5 |
11 | 1 | 15 | 7.5 |
11 Pro | 1 | 14.3 | 7 |
11 Pro Max | 1 | 15.7 | 7.7 |
iPhone 12 | 1 | 14.8 | 7.3 |
iPhone 12 Pro | 1 | 14.8 | 7.3 |
iPhone 12 Pro Max | 1 | 16.3 | 8 |
iPhone 7/8/SE2 | 1 | 13.8 | 6.7 |
Iphone 13 | 1 | 14.8 | 7.3 |
IPhone 13pro | 1 | 14.8 | 7.3 |
iPhone 13Pro Max | 1 | 16.3 | 8 |
iPhone 14 | 1 | 14.8 | 7.3 |
iPhone 14 Plus | 1 | 16.3 | 8 |
iPhone 14 Pro | 1 | 14.8 | 7.3 |
iPhone 14 Pro Max | 1 | 16.3 | 8 |
iPhone 15 | / | / | / |
iPhone 15 Plus | / | / | / |
iPhone 15 Pro | / | / | / |
iPhone 15 Pro Max | / | / | / |
Galaxy S22 | 1 | 16.2 | 7.8 |
Galaxy S22 Plus | 1 | 16.3 | 7.8 |
Galaxy S22 Ultra | 1 | 16.8 | 7.9 |
Galaxy A03s | 1 | 17.0 | 7.9 |
Galaxy A12 | 1 | 16.9 | 8.0 |
Galaxy A21s | 1 | 15.5 | 7.3 |
Galaxy A32 5G | 1 | 16.1 | 7.9 |
Galaxy A51 | 1 | 16.6 | 8.1 |
Galaxy A52/A52s 5G | 1 | 16.7 | 7.5 |
Galaxy A53 5G | 1 | 16.2 | 7.1 |
Galaxy A72 | 1 | 16.3 | 7.8 |
Reviews
There are no reviews yet.